Are you of legal drinking age?
You must verify that you are of legal drinking age to enter this site.
We're sorry
You must be of legal drinking age to enter this site.
Nutritional Facts
Hotaling & Co.
Arran 10 Year Old Single Malt Scotch | |
Alcohol by Volume (ABV) | 46% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 106 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Arran 18 Year Old Single Malt Scotch | |
Alcohol by Volume (ABV) | 46% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 106 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Arran 25 Year Old Sinlge Malt Scotch | |
Alcohol by Volume (ABV) | 46% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 106 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Arran Amarone Cask Finish Single Malt Scotch | |
Alcohol by Volume (ABV) | 50% |
Alcohol Proof | 100 |
Serving Size | 1.5 oz |
Calories (cal) | 106 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Arran Barrel Bonfire Signature Series 2 Single Malt Scotch | |
Alcohol by Volume (ABV) | 50% |
Alcohol Proof | 100 |
Serving Size | 1.5 oz |
Calories (cal) | 106 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Arran Barrel Reserve Single Malt Scotch | |
Alcohol by Volume (ABV) | 43% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 106 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Arran Port Cask Finish Sinlge Malt Scotch | |
Alcohol by Volume (ABV) | 50% |
Alcohol Proof | 100 |
Serving Size | 1.5 oz |
Calories (cal) | 106 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Arran Quarter Cask Single Malt Scotch | |
Alcohol by Volume (ABV) | 56% |
Alcohol Proof | 112 |
Serving Size | 1.5 oz |
Calories (cal) | 106 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Arran Robert Burns Single Malt Scotch | |
Alcohol by Volume (ABV) | 43% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 106 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Arran Sauternes Cask Sinlge Malt Scotch | |
Alcohol by Volume (ABV) | 50% |
Alcohol Proof | 100 |
Serving Size | 1.5 oz |
Calories (cal) | 106 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Arran Sherry Cask Finish Single Malt Scotch | |
Alcohol by Volume (ABV) | 56% |
Alcohol Proof | 112 |
Serving Size | 1.5 oz |
Calories (cal) | 106 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
BarSol Acholado | |
Alcohol by Volume (ABV) | 41% |
Alcohol Proof | 83 |
Serving Size | 1.5 oz |
Calories (cal) | 100 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
BarSol Mosto Verde Italia | |
Alcohol by Volume (ABV) | 42% |
Alcohol Proof | 84 |
Serving Size | 1.5 oz |
Calories (cal) | 100 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
BarSol Puro Italia | |
Alcohol by Volume (ABV) | 41% |
Alcohol Proof | 83 |
Serving Size | 1.5 oz |
Calories (cal) | 100 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
BarSol Puro Quebranta | |
Alcohol by Volume (ABV) | 41% |
Alcohol Proof | 83 |
Serving Size | 1.5 oz |
Calories (cal) | 100 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Briottet Crème de Banane | |
Alcohol by Volume (ABV) | 25% |
Alcohol Proof | 50 |
Serving Size | 1.5 oz |
Calories (cal) | 117 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 14.08 |
Certifications | Gluten Free, No Allergens |
Briottet Crème de Bergamote | |
Alcohol by Volume (ABV) | 18% |
Alcohol Proof | 36 |
Serving Size | 2.5 oz |
Calories (cal) | 227 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 38.48 |
Certifications | Gluten Free, No Allergens |
Briottet Crème de Cassis de Dijon | |
Alcohol by Volume (ABV) | 20% |
Alcohol Proof | 40 |
Serving Size | 2.5 oz |
Calories (cal) | 241 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 39.96 |
Certifications | Gluten Free, No Allergens |
Briottet Crème de Framboise | |
Alcohol by Volume (ABV) | 18% |
Alcohol Proof | 36 |
Serving Size | 2.5 oz |
Calories (cal) | 186 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 28.12 |
Certifications | Gluten Free, No Allergens |
Briottet Crème de Mûre | |
Alcohol by Volume (ABV) | 18% |
Alcohol Proof | 36 |
Serving Size | 2.5 oz |
Calories (cal) | 192 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 29.6 |
Certifications | Gluten Free, No Allergens |
Briottet Crème de Pêche de Vigne | |
Alcohol by Volume (ABV) | 18% |
Alcohol Proof | 36 |
Serving Size | 2.5 oz |
Calories (cal) | 162 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 22.2 |
Certifications | Gluten Free, No Allergens |
Briottet Liqueur de Pamplemousse | |
Alcohol by Volume (ABV) | 18% |
Alcohol Proof | 36 |
Serving Size | 2.5 oz |
Calories (cal) | 132 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 14.8 |
Certifications | Gluten Free, No Allergens |
Convite Coyote | |
Alcohol by Volume (ABV) | 46% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 112 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | Kosher, Natural Process |
Convite Esencial | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 98 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | Kosher, Natural Process |
Convite Espadin-madrechuishe Blend | |
Alcohol by Volume (ABV) | 42% |
Alcohol Proof | 84 |
Serving Size | 1.5 oz |
Calories (cal) | 103 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | Kosher, Natural Process |
Convite Jabali | |
Alcohol by Volume (ABV) | 46% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 112 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | Kosher, Natural Process |
Convite Pechuga | |
Alcohol by Volume (ABV) | 42% |
Alcohol Proof | 84 |
Serving Size | 1.5 oz |
Calories (cal) | 103 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | Natural Process |
Convite Tepextate | |
Alcohol by Volume (ABV) | 46% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 112 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | Kosher, Natural Process |
Convite Una´ | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 98 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | Natural Process |
Denizen Mechant’s Reserve | |
Alcohol by Volume (ABV) | 43% |
Alcohol Proof | 86 |
Serving Size | 1.5 oz |
Calories (cal) | 130 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Denizen Vatted Dark Rum | |
Alcohol by Volume (ABV) | 50% |
Alcohol Proof | 100 |
Serving Size | 1.5 oz |
Calories (cal) | 150 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0.23 |
Sugar (g) | 0.23 |
Certifications | N/A |
Denizen Aged White Rum | |
Alcohol by Volume (ABV) | 40 |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 120 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Dingle Gin | |
Alcohol by Volume (ABV) | 42.5% |
Alcohol Proof | 85 |
Serving Size | 1.5 oz |
Calories (cal) | 111 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | Gluten Free, No Allergens |
Dingle Single Malt Whiskey | |
Alcohol by Volume (ABV) | 46.3% |
Alcohol Proof | 92.6 |
Serving Size | 1.5 oz |
Calories (cal) | 121 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | Gluten Free, No Allergens |
Dingle Vodka | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 111 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | Gluten Free, No Allergens |
Fiero Habanero Tequila | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 120 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 1.1 |
Certifications | N/A |
Fiero Serrano Tequila | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 120 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0.26 |
Certifications | N/A |
HINE Cigar Reserve XO cognac | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 99 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0.4312 |
Sugar (g) | 0.4312 |
Certifications | No Allergens |
HINE H by Hine VSOP Cognac | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 99 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0.3916 |
Sugar (g) | 0.3916 |
Certifications | No Allergens |
HINE Rare The Original cognac | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 99 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0.4488 |
Sugar (g) | 0.4488 |
Certifications | No Allergens |
Hirsch The Bivouac | |
Alcohol by Volume (ABV) | 50% |
Alcohol Proof | 100 |
Serving Size | 1.5 oz |
Calories (cal) | 150 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Hirsch The Horizon | |
Alcohol by Volume (ABV) | 46% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 140 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Isle of Arran Lagg Corriecravie Single Malt Scotch | |
Alcohol by Volume (ABV) | 55% |
Alcohol Proof | 110 |
Serving Size | 1.5 oz |
Calories (cal) | 106 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Isle of Arran Lagg Kilmory Single Malt Scotch | |
Alcohol by Volume (ABV) | 46% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 102 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Junipero Gin | |
Alcohol by Volume (ABV) | 49% |
Alcohol Proof | 99 |
Serving Size | 1.5 oz |
Calories (cal) | 150 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Junipero Gin Smoked Rosemary | |
Alcohol by Volume (ABV) | 49% |
Alcohol Proof | 99 |
Serving Size | 1.5 oz |
Calories (cal) | 150 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Kavalan Classic | |
Alcohol by Volume (ABV) | 43% |
Alcohol Proof | 86 |
Serving Size | 1.5 oz |
Calories (cal) | 105 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | < 1 |
Sugar (g) | 0 |
Certifications | N/A |
Kavalan Concertmaster | |
Alcohol by Volume (ABV) | 43% |
Alcohol Proof | 86 |
Serving Size | 1.5 oz |
Calories (cal) | 105 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | < 1 |
Sugar (g) | 0 |
Certifications | N/A |
Kavalan Distillery Select No.1 | |
Alcohol by Volume (ABV) | 43% |
Alcohol Proof | 86 |
Serving Size | 1.5 oz |
Calories (cal) | 105 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | < 1 |
Sugar (g) | 0 |
Certifications | N/A |
Kavalan ex-Bourbon Cask Strength | |
Alcohol by Volume (ABV) | 50-59.9% |
Alcohol Proof | 100-120 |
Serving Size | 1.5 oz |
Calories (cal) | 121.51 – 145.56 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | < 1 |
Sugar (g) | 0 |
Certifications | N/A |
Kavalan ex-Bourbon Oak | |
Alcohol by Volume (ABV) | 46% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 112 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | < 1 |
Sugar (g) | 0 |
Certifications | N/A |
Kavalan Oloroso Sherry Cask Strength | |
Alcohol by Volume (ABV) | 50-59.9% |
Alcohol Proof | 100-120 |
Serving Size | 1.5 oz |
Calories (cal) | 121.51 – 145.56 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | < 1 |
Sugar (g) | 0 |
Certifications | N/A |
Kavalan Oloroso Sherry Oak | |
Alcohol by Volume (ABV) | 46% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 112 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | < 1 |
Sugar (g) | 0 |
Certifications | N/A |
Kavalan Port Cask Strength | |
Alcohol by Volume (ABV) | 50-59.9% |
Alcohol Proof | 100-120 |
Serving Size | 1.5 oz |
Calories (cal) | 121.51 – 145.56 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | < 1 |
Sugar (g) | 0 |
Certifications | N/A |
Kavalan Triple Sherry Cask | |
Alcohol by Volume (ABV) | 43% |
Alcohol Proof | 86 |
Serving Size | 1.5 oz |
Calories (cal) | 105 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | < 1 |
Sugar (g) | 0 |
Certifications | N/A |
Kavalan Vinho Barrique Cask Strength | |
Alcohol by Volume (ABV) | 50-59.9% |
Alcohol Proof | 100-120 |
Serving Size | 1.5 oz |
Calories (cal) | 121.51 – 145.56 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | < 1 |
Sugar (g) | 0 |
Certifications | N/A |
Luxardo Amaretto Saschira | |
Alcohol by Volume (ABV) | 24% |
Alcohol Proof | 48 |
Serving Size | 2.5 oz |
Calories (cal) | 256 |
Protein (g) | 0.3 |
Fat (g) | 0 |
Carbohydrates (g) | 29 |
Sugar (g) | 270 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo Amaro Abano | |
Alcohol by Volume (ABV) | 30% |
Alcohol Proof | 60 |
Serving Size | 1.5 oz |
Calories (cal) | 254 |
Protein (g) | 0.3 |
Fat (g) | 0 |
Carbohydrates (g) | 22 |
Sugar (g) | 215 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo Antico | |
Alcohol by Volume (ABV) | 16.5% |
Alcohol Proof | 33 |
Serving Size | 2.5 oz |
Calories (cal) | 155 |
Protein (g) | 0.2 |
Fat (g) | 0 |
Carbohydrates (g) | 17 |
Sugar (g) | 160 |
Certifications | Gluten Free, Allergen Free |
Luxardo Aperitivo | |
Alcohol by Volume (ABV) | 11% |
Alcohol Proof | 22 |
Serving Size | 2.5 oz |
Calories (cal) | 80 |
Protein (g) | 0.1 |
Fat (g) | 0 |
Carbohydrates (g) | 13 |
Sugar (g) | 125 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo Apricot | |
Alcohol by Volume (ABV) | 30% |
Alcohol Proof | 60 |
Serving Size | 1.5 oz |
Calories (cal) | 294 |
Protein (g) | 0.3 |
Fat (g) | 0 |
Carbohydrates (g) | 34 |
Sugar (g) | 330 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo Bitter Bianco | |
Alcohol by Volume (ABV) | 30% |
Alcohol Proof | 60 |
Serving Size | 1.5 oz |
Calories (cal) | 266 |
Protein (g) | 0.2 |
Fat (g) | 0 |
Carbohydrates (g) | 25 |
Sugar (g) | 250 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo Bitter Rosso | |
Alcohol by Volume (ABV) | 25% |
Alcohol Proof | 50 |
Serving Size | 1.5 oz |
Calories (cal) | 238 |
Protein (g) | 0.2 |
Fat (g) | 0 |
Carbohydrates (g) | 25 |
Sugar (g) | 250 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo Espresso Coffee | |
Alcohol by Volume (ABV) | 27% |
Alcohol Proof | 54 |
Serving Size | 1.5 oz |
Calories (cal) | 311 |
Protein (g) | 0.4 |
Fat (g) | 0 |
Carbohydrates (g) | 41 |
Sugar (g) | 400 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo Fernet | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 234 |
Protein (g) | 0.3 |
Fat (g) | 0 |
Carbohydrates (g) | 2.1 |
Sugar (g) | 20 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo Grappa Euganea | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 221 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | Gluten Free, Allergen Free |
Luxardo Limoncello | |
Alcohol by Volume (ABV) | 27% |
Alcohol Proof | 54 |
Serving Size | 1.5 oz |
Calories (cal) | 258 |
Protein (g) | 0.1 |
Fat (g) | 0 |
Carbohydrates (g) | 26 |
Sugar (g) | 230 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo London Dry Gin | |
Alcohol by Volume (ABV) | 43% |
Alcohol Proof | 86 |
Serving Size | 1.5 oz |
Calories (cal) | 237 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo Liqueur Maraschino | |
Alcohol by Volume (ABV) | 32% |
Alcohol Proof | 64 |
Serving Size | 1.5 oz |
Calories (cal) | 321 |
Protein (g) | 0.2 |
Fat (g) | 0 |
Carbohydrates (g) | 36 |
Sugar (g) | 360 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo S.m. Cherry | |
Alcohol by Volume (ABV) | 30% |
Alcohol Proof | 60 |
Serving Size | 1.5 oz |
Calories (cal) | 294 |
Protein (g) | 0.3 |
Fat (g) | 0 |
Carbohydrates (g) | 33 |
Sugar (g) | 320 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo Sambuca Dei Cesari | |
Alcohol by Volume (ABV) | 38% |
Alcohol Proof | 76 |
Serving Size | 1.5 oz |
Calories (cal) | 362 |
Protein (g) | 0.2 |
Fat (g) | 0 |
Carbohydrates (g) | 38 |
Sugar (g) | 380 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo Sour Cherry Gin | |
Alcohol by Volume (ABV) | 38% |
Alcohol Proof | 75 |
Serving Size | 1.5 oz |
Calories (cal) | 237 |
Protein (g) | 0.2 |
Fat (g) | 0 |
Carbohydrates (g) | 8 |
Sugar (g) | 75 |
Certifications | Kosher, Gluten Free, Allergen Free |
Luxardo Triplum – Triple Sec | |
Alcohol by Volume (ABV) | 39% |
Alcohol Proof | 78 |
Serving Size | 1.5 oz |
Calories (cal) | 331 |
Protein (g) | 0.2 |
Fat (g) | 0 |
Carbohydrates (g) | 29 |
Sugar (g) | 280 |
Certifications | Kosher, Gluten Free, Allergen Free |
Nikka Coffey Gin | |
Alcohol by Volume (ABV) | 47% |
Alcohol Proof | 94 |
Serving Size | 1.5 oz |
Calories (cal) | 124 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Nikka Coffey Grain | |
Alcohol by Volume (ABV) | 45% |
Alcohol Proof | 90 |
Serving Size | 1.5 oz |
Calories (cal) | 112 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Nikka Coffey Malt | |
Alcohol by Volume (ABV) | 45% |
Alcohol Proof | 90 |
Serving Size | 1.5 oz |
Calories (cal) | 112 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Nikka Coffey Vodka | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 99 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Nikka From The Barrel | |
Alcohol by Volume (ABV) | 51.4% |
Alcohol Proof | 102.8 |
Serving Size | 1.5 oz |
Calories (cal) | 126 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Nikka Miyagikyo Single Malt | |
Alcohol by Volume (ABV) | 45% |
Alcohol Proof | 90 |
Serving Size | 1.5 oz |
Calories (cal) | 112 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Nikka Days | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 99 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Nikka Taketsuru Pure Malt | |
Alcohol by Volume (ABV) | 43% |
Alcohol Proof | 86 |
Serving Size | 1.5 oz |
Calories (cal) | 107 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Nikka Yoichi Single Malt | |
Alcohol by Volume (ABV) | 45% |
Alcohol Proof | 90 |
Serving Size | 1.5 oz |
Calories (cal) | 112 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Nikka Yoichi Single Malt 10 Years Old | |
Alcohol by Volume (ABV) | 45% |
Alcohol Proof | 90 |
Serving Size | 1.5 oz |
Calories (cal) | 112 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Old Potrero Straight Rye Whiskey 6 Years Old | |
Alcohol by Volume (ABV) | 48.5% |
Alcohol Proof | 97 |
Serving Size | 1.5 oz |
Calories (cal) | 140 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
Silvio Carta Bianco Servito Vermouth | |
Alcohol by Volume (ABV) | 16% |
Alcohol Proof | 32 |
Serving Size | 1.5 oz |
Calories (cal) | 191 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 14.25 |
Sugar (g) | 13.2 |
Certifications | Contains Sulphites |
Silvio Carta Rosso Sardegna Vermouth | |
Alcohol by Volume (ABV) | 18% |
Alcohol Proof | 36 |
Serving Size | 1.5 oz |
Calories (cal) | 237 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 21.6 |
Sugar (g) | 20.55 |
Certifications | Contains Sulphites |
The Irishman Caribbean Cask Irish Whiskey | |
Alcohol by Volume (ABV) | 46% |
Alcohol Proof | 92 |
Serving Size | 1.5 oz |
Calories (cal) | 107 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
The Irishman Harvest Irish Whiskey | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 101 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
The Irishman Single Malt Irish Whiskey | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 101 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Certifications | N/A |
The King’s Ginger Liqueur | |
Alcohol by Volume (ABV) | 29.9% |
Alcohol Proof | 59.8 |
Serving Size | 1.5 oz |
Calories (cal) | 128 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 13.992 |
Sugar (g) | 11.308 |
Certifications | N/A |
Vermouth Mazzini Bianco | |
Alcohol by Volume (ABV) | 15% |
Alcohol Proof | 30 |
Serving Size | 1.5 oz |
Calories (cal) | 195 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 17.55 |
Sugar (g) | 16.5 |
Certifications | Contains Sulphites |
Vermouth Mazzini Dry | |
Alcohol by Volume (ABV) | 15% |
Alcohol Proof | 30 |
Serving Size | 1.5 oz |
Calories (cal) | 158 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 8.4 |
Sugar (g) | 7.35 |
Certifications | Contains Sulphites |
Vermouth Mazzini Rosso | |
Alcohol by Volume (ABV) | 16% |
Alcohol Proof | 32 |
Serving Size | 1.5 oz |
Calories (cal) | 222 |
Protein (g) | 0 |
Fat (g) | 0 |
Carbohydrates (g) | 22.05 |
Sugar (g) | 21 |
Certifications | Contains Sulphites |
Writers Tears Copper Pot Irish Whiskey | |
Alcohol by Volume (ABV) | 40% |
Alcohol Proof | 80 |
Serving Size | 1.5 oz |
Calories (cal) | 101 |
